피츠버그는 z.duke로 예상하였습니다.
MLB2K10으로 돌려본 결과
http://www.oddsway.com/에서의 컴퓨터 예상
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Baltimore | 33.22% | 3 | |
| NY Yankees | 66.78% | 6 | |
| The Draw | 0.00% | ||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Philadelphia | 56.32% | 5 | |
| Florida | 43.68% | 4 | |
| The Draw | 0.00% | ||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Washington | 64.87% | 5 | |
| Pittsburgh | 35.13% | 3 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Cleveland | 40.82% | 4 | |
| Boston | 59.18% | 6 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Tampa Bay | 64.34% | 6 | |
| Toronto | 35.66% | 3 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| NY Mets | 56.61% | 4 | |
| San Diego | 43.39% | 3 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Cincinnati | 44.44% | 4 | |
| San Francisco | 55.56% | 5 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Texas | 51.61% | 5 | |
| Seattle | 48.39% | 4 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Chicago Sox | 52.43% | 5 | |
| Detroit | 47.57% | 4 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Milwaukee | 57.10% | 4 | |
| Chicago Cubs | 42.90% | 3 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Minnesota | 54.77% | 5 | |
| Kansas City | 45.23% | 4 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Colorado | 64.95% | 6 | |
| Houston | 35.05% | 3 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Arizona | 49.48% | 5 | |
| Atlanta | 50.52% | 6 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| Oakland | 41.65% | 3 | |
| LA Angels | 58.35% | 5 | |
| The Draw | 0.00% | ||
|
|
|||
Computer Predictions
|
|||
| Team | Chance of winning | Predicted Score | |
| LA Dodgers | 47.40% | 4 | |
| St Louis | 52.60% | 5 | |
| The Draw | 0.00% | ||
댓글 없음:
댓글 쓰기