Time | Away | Line | Picks | Pct | Home | Line | Picks | Pct |
8:05 PM | Minnesota | +138 | 0 | 0.00% | Texas | -147 | 3 | 100.00% |
10:05 PM | Arizona | +149 | 1 | 14.29% | San Diego | -159 | 6 | 85.71% |
1:05 PM | Kansas City | +171 | 1 | 14.29% | Detroit | -182 | 6 | 85.71% |
7:07 PM | NY Yankees | -131 | 1 | 20.00% | Toronto | +123 | 4 | 80.00% |
3:45 PM | Cincinnati | +105 | 2 | 28.57% | San Francisco | -111 | 5 | 71.43% |
7:10 PM | Florida | +117 | 2 | 40.00% | NY Mets | -124 | 3 | 60.00% |
7:05 PM | Houston | +304 | 3 | 50.00% | Philadelphia | -330 | 3 | 50.00% |
8:10 PM | LA Dodgers | +106 | 2 | 50.00% | Milwaukee | -113 | 2 | 50.00% |
8:10 PM | Baltimore | +160 | 3 | 50.00% | Chi. White Sox | -170 | 3 | 50.00% |
7:10 PM | Seattle | +130 | 2 | 66.67% | Boston | -138 | 1 | 33.33% |
7:05 PM | Chi. Cubs | -102 | 4 | 66.67% | Washington | -104 | 2 | 33.33% |
3:10 PM | Atlanta | -116 | 5 | 71.43% | Colorado | +109 | 2 | 28.57% |
3:35 PM | Tampa Bay | +111 | 3 | 75.00% | LA Angels | -118 | 1 | 25.00% |
7:05 PM | St. Louis | -155 | 3 | 75.00% | Pittsburgh | +146 | 1 | 25.00% |
7:05 PM | Oakland | -136 | 5 | 100.00% | Cleveland | +128 | 0 | 0.00% |
Seattle at Boston (-138, 7.5)
Can somebody give Felix Hernandez a little help here? The 24-year-old has allowed just a single unearned run over his last three starts while striking out 31 and he still picked up a loss.
That has been the story of his season. Hernandez’s record is nothing special at 9-10, but he also owns a 2.51 ERA with 183 strikeouts. Seattle is giving him just 3.1 runs of support per outing.
Meanwhile, Jon Lester has no one to blame but himself for his most recent start. Lester lasted just two innings against the Toronto Blue Jays last week, giving up nine earned runs and two dingers while throwing only 37 total pitches before hitting the showers.
Pick: Mariners
Houston at Philadelphia (-330, 7.5)
Houston’s J.A. Happ makes his first start against his former team on Wednesday and gets a tough matchup with the Phillies rolling out ace Roy Halladay. Happ has gone 2-3 with a 4.62 ERA since joining the Astros, marking the first time he has made five straight scheduled starts this year.
"I don't really know why I never got that so to speak," Happ told reporters of never being given a set spot in the roster with the Philadelphia. "I felt like I would have been fine there. I felt like I could have had that there also. I don't see why it would have been any different. But to be on a team that wants you to pitch every five days is definitely a nice thing. I'm going to give them everything I've got, and hopefully they'll appreciate that."
Happ definitely has Roy Halladay’s approval. Upon hearing Happ was on his way to Houston, Halladay texted friend and Astros pitching coach Brad Arnsberg to say the Astros were going to be very happy with the young lefty.
Pick: Under
이중에서.....
디트, 템파, 샌프, 화이트싹스가 이길거 같다....
댓글 없음:
댓글 쓰기